Portugal
  • Garantia De Reembolso De 30 Dias
  • Home   Menino   Chuteiras   Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851

    Menino

    Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851

    €44.04  €29.74-32%

    Referência: Pt-36851

    • TAMANHO
    • EU 27.5
    • EU 28
    • EU 28.5
    • EU 29.5
    • EU 30
    • EU 31
    • EU 31.5
    • EU 32
    • EU 33
    • EU 33.5
    • EU 34
    • EU 35
    • EU 35.5
    • EU 36
    • EU 36.5
    • EU 37.5
    • EU 38
    • EU 38.5
    • EU 39
    • EU 40
    Tabela De Tamanho
    Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851

    Tabela De Tamanho×

    • MASCULINO
    • FEMININO
    • criança
    • bebê
    • FOOT LENGTH (centimeters) EU SIZE UK SIZE US SIZE
      23.7 38.5 5.5 6
      24.1 39 6 6.5
      24.5 40 6 7
      25 40.5 6.5 7.5
      25.4 41 7 8
      25.8 42 7.5 8.5
      26.2 42.5 8 9
      26.7 43 8.5 9.5
      27.1 44 9 10
      27.5 44.5 9.5 10.5
      27.9 45 10 11
      28.3 45.5 10.5 11.5
      28.8 46 11 12
    • FOOT LENGTH (centimeters) EU SIZE UK SIZE US SIZE
      22 35.5 2.5 5
      22.4 36 3 5.5
      22.9 36.5 3.5 6
      23.3 37.5 4 6.5
      23.7 38 4.5 7
      24.1 38.5 5 7.5
      24.5 39 5.5 8
      25 40 6 8.5
      25.4 40.5 6.5 9
      25.8 41 7 9.5
      26.2 42 7.5 10
      26.7 42.5 8 10.5
      27.1 43 8.5 11
      27.5 44 9 11.5
      27.9 44.5 9.5 12
    • FOOT LENGTH (centimeter) EU SIZE UK SIZE US SIZE
      17.2 27.5 10 10.5
      17.6 28 10.5 11
      18 28.5 11 11.5
      18.4 29.5 11.5 12
      18.8 30 12 12.5
      19.3 31 12.5 13
      19.7 31.5 13 13.5
      20.1 32 13.5 1
      20.4 33 1 1.5
      20.8 33.5 1.5 2
      21.2 34 2 2.5
      21.6 35 2.5 3
      21.9 35.5 3 3.5
      22.3 36 3.5 4
      22.7 36.5 4 4.5
      23.1 37.5 4.5 5
      23.4 38 5 5.5
      23.8 38.5 5.5 6
      24.2 39 6 6.5
      24.6 40 6 7
    • FOOT LENGTH (centimeter) EU SIZE UK SIZE US SIZE
      10 17 1.5 2
      10.8 18.5 2.5 3
      11.6 19.5 3.5 4
      12.5 21 4.5 5
      13.3 22 5.5 6
      14.2 23.5 6.5 7
      15 25 7.5 8
      15.9 26 8.5 9
      16.7 27 9.5 10

    MEAN YOUR TEES

    Wear the type of socks you would wear with your sneakers and measure your feet in the afternoon (usually your feet swell during the day). Distribute your weight evenly before you measure.

    PASSO 1

    Keep standing and standing on a hard surface with your heel against the wall. Put a sheet of blank paper glued to the floor with tape and taped to the wall underneath the foot.

    PASSO 2

    Ask someone to mark the longest part of your foot (known as the length between heel and toe) on paper with a pen or pencil, or measure yourself if necessary. Do the same with the other foot, as the sizes of the right and left foot may be different.

    PASSO 3

    Use a ruler to measure the length between the heel and toe that you tagged for each foot.

    Entrega E Devoluções
    Frete Gratis Na Compras Acima De €160
    As Entregas Normais Chegam Em 3–10 Dias. Fazemos Entregas 5 Dias Por Semana.
    Podes Devolver Gratuitamente A Tua Encomenda Por Qualquer Motivo Durante 30 Dias.



    Comentários Do Cliente


    Mais Imagens Do Produto

  • Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851
  • Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851
  • Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851
  • Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851
  • Chuteiras Nike Jr. Legend 7 Academy FG Menino Pretas/Metal Douradas | Pt-36851
  • Os Clientes Que Viram Este Produto Também Viram

      |  Portugal  | Copyright © 2024 www.outletnikeemportugal.com. Powered by Tenis Nike Portugal